
€28.99*
Due to the weight of the product, additional shipping costs of €3.90 per item will be charged.
Product information "Eggersmann Derma Vital Cubes 25kg"
Eggersmann Derma Vital Cubes are deliberately formulated without oats or oat ingredients. To support the protective function of the skin, Derma Vital Cubes are enriched with zinc in the form of organically bound zinc chelate as well as copper, biotin and selenium. Nutritional deficiencies often manifest themselves in skin and coat problems. Targeted supplementation with nutrients (e.g. zinc, selenium, essential amino acids, B vitamins) can be useful. Furthermore, an imbalance in the supply of minerals, vitamins and trace elements can also lead to skin and coat problems. The composition also includes a special herbal mixture to support the general improvement of the skin and coat. Due to the higher crude fibre content and the use of fruit pomace, digestive processes can be supported.
Wheat bran | 28,9 % |
---|---|
Fruit (apple) pomace tr. | 20,6 % |
Lucerne green meal | 20,5 % |
Barley | 11,3 % |
Maize | 8,1 % |
Beet molasses | 6,0 % |
Calcium carbonate | 2,3 % |
Sodium chloride | 0,9 % |
coriander | 0,1 % |
Hazelnut leaves | 0,1 % |
marjoram | 0,1 % |
camomile | 0,1 % |
Nettle leaves | 0,1 % |
Garden savoury | 0,1 % |
Sage | 0,1 % |
Analytical constituents and contents | |
---|---|
Crude protein | 11,40 % |
Crude fat | 2,70 % |
crude fibre | 14,00 % |
crude ash | 9,50 % |
calcium | 1,60 % |
phosphorus | 0,50 % |
Sodium | 0,40 % |
magnesium | 0,22 % |
Starch | 14,80 % |
sugar | 8,90 % |
Additives per kg | |
Vitamin A (3a672a) EZ | 12,500 I.U. |
Vitamin D3 (3a671) EZ | 1,250 I.U. |
Vitamin E (3a700) EZ | 160.00 mg |
Vitamin C (3a312) EZ | 38.00 mg |
Vitamin B1 (3a821) EZ | 2.00 mg |
Vitamin B2 (3a825i) EZ | 2.50 mg |
Vitamin B6 as pyridoxine hydrochloride (3a831) EZ | 1.00 mg |
Vitamin B12 cyanocobalamin EZ | 19.00 mcg |
Niacin (3a314) EZ | 19.00 mg |
Calcium D-panthotenate (3a841) EZ | 13.00 mg |
Biotin (3a880) EZ | 375.00 mcg |
Folic acid (3a316) EZ | 1.90 mg |
Choline chloride (3a890) EZ | 63.00 mg |
Iron (3b103) (iron(II) sulphate, monohydrate) EZ | 45.00 mg |
Manganese (3b502) (manganese(II) oxide) EZ | 140.00 mg |
Copper (3b405) (copper(II) sulphate, pentahydrate) EZ | 35.00 mg |
Selenium (3b801) (sodium selenite) EZ | 0.80 mg |
Calcium iodate, anhydrous (3b202) EZ | 1.70 mg |
Glycine zinc chelate hydrate (3b607) EZ | 390.00 mg |
Zinc oxide (3b603) EZ | 600.00 mg |
The feeding recommendation for light to medium work is approx. 200 - 400 g per 100 kg bw/day. If the dosage is lower, the addition of a mineral feed is recommended.
Unser erklärter Anspruch ist, unsere Kunden mit Pferdefutter höchster und gleichbleibender Qualität zu versorgen. Wir sichern uns beste Rohstoffherkünfte und fertigen unsere Futter und Spezialitäten auf eigenen, höchst modernen Anlagen – abgesichert durch unser eigenes Eggersmann Qualitätsmanagement System (EQMS).
0 of 0 reviews
Average rating of 0 out of 5 stars
Login