
€29.99*
Due to the weight of the product, additional shipping costs of €3.90 per item will be charged.
Product information "Eggersmann EMH Zucht Müsli 20kg"
Eggersmann EMH is a plant extract of highly effective herbs fermented by the plant's own natural micro-organisms, which supports the metabolism and the immune system. EMH Zucht Müsli is characterised by a particularly high protein content and highly broken down cereals. With all the important vitamins, minerals and trace elements, it is perfectly tailored to the increased requirements of breeding horses. The breeding muesli can be used universally for pregnant and lactating mares, foals, weanlings and stallions. The high-quality protein components have a positive effect on fertility, milk production and semen production. The palatability also ensures early feed intake in foals and thus promotes optimum development of the animals. The interaction of the high-quality components with EMH prepares the mare in the best possible way for the birth date and promotes the healthy development of the foal in the womb. The quick recovery after birth with good body condition enables the mare to produce sufficient milk. EMH Zucht Müsli ensures vital foals, productive mares and fertile stallions.
Barley flakes | 22,7 % |
---|---|
Maize flakes | 18,5 % |
Black oats | 9,8 % |
Oats | 9,0 % |
Steam-heated soya extraction meal | 7,9 % |
Beet molasses | 5,0 % |
Sunflower extraction meal | 3,9 % |
Linseed meal | 3,8 % |
Wheat bran | 3,5 % |
Pea flakes | 3,0 % |
Oat husk bran | 2,7 % |
Lucerne green meal | 2,2 % |
Calcium carbonate | 2,1 % |
Dicalcium phosphate | 1,6 % |
Milk thistle oil | 0,9 % |
Molasses pulp | 0,8 % |
Fermented plant extract (EMH) | 0,6 % |
Sodium chloride | 0,5 % |
Barley | 0,5 % |
magnesium oxide | 0,3 % |
Maize | 0,3 % |
Brewer's grains tr. | 0,1 % |
Brewer's yeast | 0,1 % |
Analytical constituents and contents | |
---|---|
Crude protein | 15,00 % |
Crude fat | 3,60 % |
crude fibre | 6,80 % |
crude ash | 8,00 % |
calcium | 1,40 % |
phosphorus | 0,70 % |
Sodium | 0,20 % |
magnesium | 0,30 % |
lysine | 0,70 % |
methionine | 0,30 % |
Starch | 33,90 % |
sugar | 4,90 % |
Additives per kg | |
Vitamin A (3a672a) EZ | 20,000 I.U. |
Vitamin D3 (3a671) EZ | 2,000 I.U. |
Vitamin E (3a700) EZ | 100.00 mg |
Vitamin C (3a312) EZ | 90.00 mg |
Vitamin B1 (3a821) EZ | 10.00 mg |
Vitamin B2 (3a825i) EZ | 10.00 mg |
Vitamin B6 as pyridoxine hydrochloride (3a831) EZ | 10.00 mg |
Vitamin B12 cyanocobalamin EZ | 50.00 mcg |
Niacin (3a314) EZ | 25.00 mg |
Calcium D-panthotenate (3a841) EZ | 20.00 mg |
Biotin (3a880) EZ | 325.00 mcg |
Folic acid (3a316) EZ | 4.00 mg |
Choline chloride (3a890) EZ | 28.00 mg |
Iron (3b103) (iron(II) sulphate, monohydrate) EZ | 85.00 mg |
Manganese (3b502) (manganese(II) oxide) EZ | 95.00 mg |
Manganese (3b504) amino acid manganese chelate, hydrate EZ | 15.00 mg |
Copper (3b405) (copper(II) sulphate, pentahydrate) EZ | 27.00 mg |
Copper (3b406) Copper(II) amino acid chelate, hydrate EZ | 10.00 mg |
Zinc oxide (3b603) EZ | 150.00 mg |
Glycine zinc chelate hydrate (3b607) EZ | 22.00 mg |
Selenium (3b801) (sodium selenite) EZ | 0.85 mg |
Calcium iodate, anhydrous (3b202) EZ | 1.30 mg |
L-lysine monohydrochloride, techn. pure (3c322) EZ | 145.00 mg |
DL-methionine, technically pure (3c301) EZ | 560.00 mg |
Pregnant mares from 9 months: 300 g per 100 kg bw/day, up to 11 months: 500 g per 100 kg bw/day, 1st - 3rd month of lactation 500 g - 650 g per 100 kg bw/day. If the dosage is lower, the addition of a mineral feed is recommended. Foals should only be given the muesli from the 4th week of life.
Unser erklärter Anspruch ist, unsere Kunden mit Pferdefutter höchster und gleichbleibender Qualität zu versorgen. Wir sichern uns beste Rohstoffherkünfte und fertigen unsere Futter und Spezialitäten auf eigenen, höchst modernen Anlagen – abgesichert durch unser eigenes Eggersmann Qualitätsmanagement System (EQMS).
0 of 0 reviews
Average rating of 0 out of 5 stars
Login