
-
Brands
- topteam
- St. Hippolyt
- Agrobs
- Ameco
- charline
- Doskar4Equi
- dr. WEYRAUCH
- Effax
- Effol
-
Eggersmann
- Ewalia
- fixkraft
- Gladiator Plus
- Höveler
- Huföl
- Josera
- Kanne
- KevinBacon's
- leovet
- marstall
- Mühldorfer
- Nature´s Best/ Derby
- Nösenberger
- Nupafeed
- Pavo
- Rokale
- Stiefel
- Starhorse
- Steinkraft
- WildHorse
- weitere Marken
- WES (St. Hippolyt)
- Relax BioCare (St. Hippolyt)
- Horse feed
- Treats
- Care
- Bedding
- According to needs
- Stable pharmacy
- Dog & Human
- Food recommendation
€30.99*
Available, delivery time: 1-2 weeks
Due to the weight of the product, additional shipping costs of €3.90 per item will be charged.
Product information "Eggersmann Natur Müsli 20kg"
Eggersmann Natur Müsli is a natural and very tasty muesli that is free from synthetic flavourings, oats and molasses-coated flakes. The muesli is low in protein with a medium energy content and therefore offers a great mix for horses in light to medium work. The horses are supplied with hydrothermally digested grain, milk thistle oil, vitamins and minerals as well as lucerne hay. Due to the thermal cereal digestion and the high structural content, chewing behaviour and salivation of the feed are stimulated.
Barley flakes | 40,8 % |
---|---|
Maize flakes | 33,4 % |
Maize (expanded) | 3,9 % |
Dried lucerne (hay) | 3,1 % |
Carrots (dried) | 2,7 % |
Wheat bran | 2,0 % |
Pea flakes | 2,0 % |
Milk thistle oil | 1,9 % |
Oat husk bran | 1,9 % |
Crushed carob | 1,8 % |
Lucerne green meal | 1,5 % |
Calcium carbonate | 1,0 % |
Molasses pulp | 1,0 % |
Dicalcium phosphate | 0,6 % |
Beet molasses | 0,5 % |
maize | 0,5 % |
Barley | 0,4 % |
Sodium chloride | 0,4 % |
magnesium oxide | 0,1 % |
Analytical constituents and contents | |
---|---|
Crude protein | 9,80 % |
crude fat | 4,70 % |
crude fibre | 6,40 % |
crude ash | 4,50 % |
calcium | 0,70 % |
phosphorus | 0,40 % |
Sodium | 0,20 % |
magnesium | 0,20 % |
Starch | 46,50 % |
sugar | 2,90 % |
Additives per kg | |
Vitamin A (3a672a) EZ | 10,500 I.U. |
Vitamin D3 (3a671) EZ | 1,000 I.U. |
Vitamin E (3a700) EZ | 215.00 mg |
Vitamin C (3a312) EZ | 41.00 mg |
Vitamin B1 (3a821) EZ | 2.00 mg |
Vitamin B2 (3a825i) EZ | 3.00 mg |
Vitamin B6 as pyridoxine hydrochloride (3a831) EZ | 1.50 mg |
Vitamin B12 cyanocobalamin EZ | 20.00 mcg |
Niacin (3a314) EZ | 20.00 mg |
Calcium D-panthotenate (3a841) EZ | 14.00 mg |
Biotin (3a880) EZ | 415.00 mcg |
Folic acid (3a316) EZ | 2.00 mg |
Choline chloride (3a890) EZ | 68.00 mg |
Iron (3b103) (iron(II) sulphate, monohydrate) EZ | 17.00 mg |
Manganese (3b502) (manganese(II) oxide) EZ | 55.00 mg |
Zinc oxide (3b603) EZ | 85.00 mg |
Copper (3b405) (copper(II) sulphate, pentahydrate) EZ | 14.00 mg |
Selenium (3b801) (sodium selenite) EZ | 0.30 mg |
Calcium iodate, anhydrous (3b202) EZ | 0.65 mg |
Diatomaceous earth (E 551c) TZ | 278.00 mg |
Light to medium work: approx. 300 g - 400 g per 100 kg bw/day. If the dosage is lower, the addition of a mineral feed is recommended.
Unser erklärter Anspruch ist, unsere Kunden mit Pferdefutter höchster und gleichbleibender Qualität zu versorgen. Wir sichern uns beste Rohstoffherkünfte und fertigen unsere Futter und Spezialitäten auf eigenen, höchst modernen Anlagen – abgesichert durch unser eigenes Eggersmann Qualitätsmanagement System (EQMS).
0 of 0 reviews
Average rating of 0 out of 5 stars
Login