
€62.70*
Available, delivery time: 1-3 days
Due to the weight of the product, additional shipping costs of €3.90 per item will be charged.
Product information "marstall Force 20kg"
Marstall Force is a concentrated mineral feed that contains all the important minerals and trace elements. Ideal for leisure and sport horses of all breeds.
Grass, high-temperature dried (25.00 %), apple pomace, dried (20.00 %), sodium chloride (15.00 %), calcium carbonate (12.00 %), monocalcium phosphate (8.00 %), magnesium oxide (6.00 %), brewer's yeast (4.00 %), vegetable oil from rapeseed, raff. (2,00 %)
Analytical constituents and contents of marstall Force and energy per kg | ||
---|---|---|
Crude protein | 5,90 % | |
pcv crude protein | 36,00 g | |
Crude fat | 2,50 % | |
crude fibre | 9,60 % | |
crude ash | 49,00 % | |
Energy (DE) | 4.80 MJ | |
Energy (ME) | 4.10 MJ | |
Calcium | 6,00 % | |
Phosphorus | 2,00 % | |
Sodium | 5,80 % | |
magnesium | 3,10 % | |
Starch | 0,90 % | |
sugar | 3,90 % | |
Nutritional-physiological additives of marstall Force per kg | ||
Fat-soluble vitamins | ||
Vitamin A | 200,000.00 I.E. | |
Vitamin D3 | 20,000.00 I.U. | |
Vitamin E | 8,000.00 mg | |
Vitamin K3 | 80.00 mg | |
Water-soluble vitamins | ||
Vitamin C | 1,500.00 mg | |
Vitamin B1 | 500.00 mg | |
Vitamin B2 | 200.00 mg | |
Vitamin B6/pyridoxine hydrochloride | 500.00 mg | |
Vitamin B12/cyanocobalamin | 2,000.00 mcg | |
biotin | 20,000.00 mcg | |
Folic acid | 200.00 mg | |
Choline chloride | 5,100.00 mg | |
Calcium D-pantothenate | 600.00 mg | |
niacin | 440.00 mg | |
Trace elements | ||
Iron as ferrous sulphate monohydrate | 2,800.00 mg | |
Copper as copper (II) sulphate pentahydrate | 900.00 mg | |
Zinc as zinc oxide | 5,000.00 mg | |
Manganese as manganese (II) oxide | 2,000.00 mg | |
Iodine as calcium iodate, anhydrous | 17.00 mg | |
Selenium as sodium selenite | 16.10 mg | |
Technological additives from marstall Force per kg | ||
Montmorillonite -Illite | 2,00 % |
Feeding recommendation for Marstall Force as sole mineral feed:
for leisure horses:
Pony approx. 20 g to 50 g
Icelandic/small horse approx. 40 g
Thoroughbred/warm blood/lighter cold blood approx. 70 g to 80 g
Western breeds approx. 80 g
Heavy cold blood approx. 100 g to 120 g
for sport horses:
Thoroughbred/warm blood/light cold blood approx. 90 g to 120 g
Icelandic/small horse approx. 60 g
Western breeds approx. 100 g
for old horses:
Thoroughbred/warm blood/lighter cold bloods approx. 100 g
for breeding horses:
Foals from 7 to 12 months: approx. 20 g to 50 g
Young horses from 13 to 36 months: approx. 60 g to 80 g
Stallions/breeding mares: approx. 90 g to 130 g
1 measuring cup of marstall Force = approx. 100 g
The Marstall recommendations are based on a roughage content (hay) of 1.5 kg per 100 kg live weight per day. Please adjust the recommended feeding quantities when giving additional vitaminised and mineralised concentrated feeds.
0 of 0 reviews
Average rating of 0 out of 5 stars
Login