
€28.50*
Due to the weight of the product, additional shipping costs of €3.90 per item will be charged.
Product information "Eggersmann EMH Senior Müsli 20kg"
Eggersmann EMH is a plant extract of highly effective herbs fermented by the plant's own natural microorganisms, which supports the metabolism and the immune system. Eggersmann EMH Senior has been specially developed for the demanding needs of ageing and offers an easily digestible and grain-free composition. The recipe contains an increased proportion of polyunsaturated omega-3 and -6 fatty acids and contains less sugar and starch, but a higher energy content. This combination can optimally relieve the digestive tract, while the horse benefits from a balanced energy requirement. Also ideal for soaking.
Barley flakes | 37,0 % |
---|---|
Maize flakes | 30,2 % |
Pea flakes | 6,2 % |
Beet molasses | 3,4 % |
Oat husk bran | 3,4 % |
Lucerne green meal | 3,3 % |
Wheat bran | 3,2 % |
Crushed carob | 2,0 % |
Lucerne hay (dried) | 2,0 % |
Calcium carbonate | 1,6 % |
Dicalcium phosphate | 1,5 % |
molasses pulp | 1,3 % |
Sodium chloride | 0,7 % |
maize | 0,6 % |
Fermented plant extract (EMH) | 0,6 % |
Barley | 0,4 % |
magnesium oxide | 0,3 % |
Brewer's grains tr. | 0,1 % |
Sunflower extraction meal | 0,1 % |
Fruit (apple) pomace tr. | 0,1 % |
Analytical constituents and contents | |
---|---|
Crude protein | 10,50 % |
Crude fat | 2,60 % |
crude fibre | 6,20 % |
crude ash | 6,90 % |
calcium | 1,20 % |
phosphorus | 0,50 % |
Sodium | 0,30 % |
magnesium | 0,20 % |
lysine | 0,45 % |
methionine | 0,20 % |
Starch | 42,40 % |
sugar | 4,80 % |
Additives per kg | |
Vitamin A (3a672a) EZ | 16,500 I.U. |
Vitamin D3 (3a671) EZ | 2,200 I.U. |
Vitamin E (3a700) EZ | 680.00 mg |
Vitamin C (3a312) EZ | 60.00 mg |
Vitamin B1 (3a821) EZ | 15.00 mg |
Vitamin B2 (3a825i) EZ | 7.00 mg |
Vitamin B6 as pyridoxine hydrochloride (3a831) EZ | 7.00 mg |
Vitamin B12 cyanocobalamin EZ | 75.00 mcg |
Niacin (3a314) EZ | 50.00 mg |
Calcium D-panthotenate (3a841) EZ | 25.00 mg |
Biotin (3a880) EZ | 820.00 mcg |
Folic acid (3a316) EZ | 7.00 mg |
Choline chloride (3a890) EZ | 80.00 mg |
Iron (3b103) (iron(II) sulphate, monohydrate) EZ | 30.00 mg |
Manganese (3b502) (manganese(II) oxide) EZ | 90.00 mg |
Zinc oxide (3b603) EZ | 130.00 mg |
Copper (3b405) (copper(II) sulphate, pentahydrate) EZ | 45.00 mg |
Selenium (3b801) (sodium selenite) EZ | 0.65 mg |
Calcium iodate, anhydrous (3b202) EZ | 1.00 mg |
Diatomaceous earth (E 551c) TZ | 420 mg |
Maintenance: approx. 200 g per 100 kg bw, light to medium work: approx. 250 g - 400 g per 100 kg bw/day. For lower doses, the addition of a mineral feed is recommended.
Unser erklärter Anspruch ist, unsere Kunden mit Pferdefutter höchster und gleichbleibender Qualität zu versorgen. Wir sichern uns beste Rohstoffherkünfte und fertigen unsere Futter und Spezialitäten auf eigenen, höchst modernen Anlagen – abgesichert durch unser eigenes Eggersmann Qualitätsmanagement System (EQMS).
0 of 0 reviews
Average rating of 0 out of 5 stars
Login