
€28.50*
Available, delivery time: 1-3 days
Due to the weight of the product, additional shipping costs of €3.90 per item will be charged.
Product information "Eggersmann Frucht Müsli 20kg"
Eggersmann Fruit Muesli is an oat-free, low-energy and extremely protein-reduced feed mixture with hydrothermally digested cereal flakes. Due to the high content of selected fruit pomace, it has a particularly high flavour acceptance and is therefore also very suitable for feeding fussy horses. Carrots and beetroot provide the body with valuable natural minerals, trace elements and vitamins. Apple pomace and lucerne can positively support digestion. The balanced and varied recipe allows a slower feed intake to be achieved. Eggersmann Fruit Muesli is suitable for all ponies and horses in light to medium work that are to be fed an oat-free, yet balanced and natural diet.
Barley flakes | 31,2 % |
---|---|
Maize flakes | 23,9 % |
Fruit (apple) pomace tr. | 19,6 % |
Dried lucerne (hay) | 4,2 % |
Beet molasses | 3,1 % |
Carrots (dried) | 2,9 % |
Wheat bran | 2,6 % |
Oat bran | 2,5 % |
Calcium carbonate | 2,1 % |
Lucerne green meal | 2,0 % |
Molasses pulp | 1,3 % |
Carrot pomace tr. | 1,3 % |
Dicalcium phosphate | 0,8 % |
maize | 0,6 % |
Barley | 0,5 % |
Sodium chloride | 0,5 % |
Milk thistle oil | 0,2 % |
magnesium oxide | 0,2 % |
Analytical constituents and contents | |
---|---|
Crude protein | 8,50 % |
crude fat | 2,80 % |
crude fibre | 10,00 % |
crude ash | 7,00 % |
calcium | 1,30 % |
phosphorus | 0,40 % |
Sodium | 0,25 % |
magnesium | 0,20 % |
Starch | 32,70 % |
sugar | 6,10 % |
Additives per kg | |
Vitamin A (3a672a) EZ | 10,000 I.U. |
Vitamin D3 (3a671) EZ | 950 I.U. |
Vitamin E (3a700) EZ | 200.00 mg |
Vitamin C (3a312) EZ | 40.00 mg |
Vitamin B1 (3a821) EZ | 2.00 mg |
Vitamin B2 (3a825i) EZ | 2.50 mg |
Vitamin B6 as pyridoxine hydrochloride (3a831) EZ | 1.20 mg |
Vitamin B12 cyanocobalamin EZ | 20.00 mcg |
Niacin (3a314) EZ | 20.00 mg |
Calcium D-panthotenate (3a841) EZ | 12.00 mg |
Biotin (3a880) EZ | 380.00 mcg |
Folic acid (3a316) EZ | 2.00 mg |
Choline chloride (3a890) EZ | 60.00 mg |
Iron (3b103) (iron(II) sulphate, monohydrate) EZ | 25.00 mg |
Manganese (3b502) (manganese(II) oxide) EZ | 80.00 mg |
Zinc oxide (3b603) EZ | 125.00 mg |
Copper (3b405) (copper(II) sulphate, pentahydrate) EZ | 20.00 mg |
Selenium (3b801) (sodium selenite) EZ | 0.45 mg |
Calcium iodate, anhydrous (3b202) EZ | 1.00 mg |
Diatomaceous earth (E 551c) TZ | 500.00 mg |
Light work: approx. 200 g - 300 g per 100 kg bw/day. If the dosage is lower, the addition of a mineral feed is recommended.
Unser erklärter Anspruch ist, unsere Kunden mit Pferdefutter höchster und gleichbleibender Qualität zu versorgen. Wir sichern uns beste Rohstoffherkünfte und fertigen unsere Futter und Spezialitäten auf eigenen, höchst modernen Anlagen – abgesichert durch unser eigenes Eggersmann Qualitätsmanagement System (EQMS).
0 of 0 reviews
Average rating of 0 out of 5 stars
Login